| BCR Place | BCR Points Redline On | Name | Team | Brecktobercross Place | Pikes Peak Place | Boulder CX #1 Place | Frisco CX #1 Place | Frisco CX #2 Place | Gunnison CX #1 Place | Gunnison CX #2 Place | Boulder CX #2 Place | Red Rocks #2 Place | Redline Cup Place | Boulder Cup Place |
| 1 | 145 | Gould, Zack | Clif Bar Development CX Team | 1 | 3 | 1 | 1 | 2 | 2 | |||||
| 2 | 127 | Dessau, Michael | Boulder Cycle Sport CX Team | 1 | 2 | 1 | 1 | 1 | ||||||
| 3 | 104 | Whitesel, Patrick | Green Mountain Sports Velo | 5 | 3 | 1 | 10 | 7 | 13 | 14 | ||||
| 4 | 82 | McPherson, Ian | Mudskippers | 3 | 3 | 3 | 4 | |||||||
| 5 | 70 | Dunn, Cormac | TIAA-CREF / 5280 | 2 | 5 | 5 | 8 | |||||||
| 6 | 69 | Dunn, Liam | TIAA-CREF / 5280 | 3 | 4 | 6 | 7 | |||||||
| 7 | 63 | Gould, Tyler | Boulder Cycle Sport CX Team | 3 | 2 | 9 | 14 | |||||||
| 8 | 47 | Stern, Eric | Blacksheep Cycling | 4 | 5 | 10 | ||||||||
| 9 | 44 | Barker, Brady | Team Einstein's Cycling | 2 | 3 | |||||||||
| 10 | 42 | Johnson, Calvin | Mudskippers | 8 | 6 | 7 | ||||||||
| 11 | 35 | Haas, Stephen | Mudskippers | 7 | 10 | 11 | ||||||||
| 12 | 31 | Downing, Spencer | Unattached | 4 | 9 | |||||||||
| 13 | 29 | Lake, Evan | Brown and Wills | 4 | 11 | |||||||||
| 14 | 28 | Rhoades, Miles | Blacksheep Cycling | 6 | 12 | 17 | ||||||||
| 15 | 27 | Nieberger, Maxwell | Mudskippers | 10 | 14 | 12 | ||||||||
| 16 | 26 | Ascher, Levi | Unattached | 1 | ||||||||||
| 17 | 24 | Kieszkowski, Kamil | Blacksheep Cycling | 8 | 13 | 18 | ||||||||
| 18 | 24 | Shields, Jake | Unattached | 9 | 9 | |||||||||
| 19 | 21 | Hall, Nick | Team Einstein's Cycling | 4 | 19 | |||||||||
| 20 | 19 | Cook, Quentin | Unattached | 4 | ||||||||||
| 21 | 19 | Kessler-Bauersfeld, Jeremy | TIAA-CREF / 5280 | 9 | 14 | |||||||||
| 22 | 17 | Neuman, Max | 5 | |||||||||||
| 23 | 16 | Hunter, Ian | Team Einstein's Cycling | 11 | 15 | |||||||||
| 24 | 15 | Hogan, Ben | Chipotle-Titus | 6 | ||||||||||
| 25 | 14 | Chance, Maxx | Blacksheep Cycling | 7 | ||||||||||
| 26 | 13 | Warren, Aiden | Unattached | 8 | ||||||||||
| 27 | 13 | Drietzka, Ian | 8 | |||||||||||
| 28 | 11 | Freiburg, Luc | Mudskippers | 10 | ||||||||||
| 29 | 10 | Winz, Riggs | Mudskippers | 11 | ||||||||||
| 30 | 9 | Berlind, Kyle | 12 | |||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 |