| BCR Place | BCR Points | Name | Team | Brecktobercross Place | Pikes Peak Place | Boulder CX #1 Place | Frisco CX #1 Place | Frisco CX #2 Place | Gunnison CX #1 Place | Gunnison CX #2 Place | Boulder CX #2 Place | Red Rocks #2 Place | Redline Cup Place | Boulder Cup Place |
| 1 | 172 | Biggerstaff, Darryn | Laurel Street Racing | 10 | 4 | 3 | 5 | 7 | 3 | 2 | 2 | 2 | 0 | |
| 2 | 111 | O'Brien, Kevin | Skins Racing | 2 | 1 | 3 | 8 | 7 | 7 | |||||
| 3 | 105 | Thompson, Kris | Mix1~Concept3D | 5 | 6 | 5 | 7 | 2 | 4 | 0 | ||||
| 4 | 96 | Mullervy, Conor | Clif Bar Development CX Team | 15 | 16 | 1 | 3 | 9 | 1 | |||||
| 5 | 90 | Eckmann, Robin | Clif Bar Development CX Team | 3 | 56 | 3 | 6 | 9 | 3 | |||||
| 6 | 88 | Mullervy, Kevin | Clif Bar Development CX Team | 14 | 11 | 2 | 1 | 3 | 20 | |||||
| 7 | 72 | Mathers, Michael | Ridley Factory Team | 13 | 4 | 17 | 9 | 16 | 10 | 8 | ||||
| 8 | 66 | Campbell, Will | Vitamin Cottage Cycling Team | 7 | 3 | 9 | 4 | |||||||
| 9 | 66 | Cheek, Darron | Copper Mtn. / HCRT | 15 | 17 | 8 | 12 | 12 | 8 | 16 | 14 | |||
| 10 | 66 | Light, Glen | MOOTS | 3 | 1 | 4 | ||||||||
| 11 | 64 | Cox, Cody | Clif Bar Development CX Team | 9 | 8 | 2 | 16 | 19 | 12 | |||||
| 12 | 61 | Barker, Andrew | Clif Bar Development CX Team | 1 | 15 | 2 | 15 | |||||||
| 13 | 59 | Parke, Adam | Unattached | 20 | 1 | 5 | 6 | |||||||
| 14 | 57 | Batey, Rob | Pro Peloton Racing | 36 | 14 | 12 | 20 | 5 | 5 | 18 | 18 | |||
| 15 | 57 | Bourque, Scott | Tokyo Joe's Cycling Team | 22 | 22 | 6 | 5 | 7 | 10 | |||||
| 16 | 54 | LaBarr, Dusty | Joes Bike Shop | 6 | 3 | 15 | 9 | |||||||
| 17 | 52 | Coln, Jonathan | Rocky Mounts - Izze Racing | 7 | 29 | 4 | 4 | |||||||
| 18 | 49 | Bouplon, Aaron | Rocky Mounts - Izze Racing | 2 | 1 | |||||||||
| 19 | 44 | Opperman, Matthew | Pro Peloton Racing | 11 | 20 | 8 | 13 | 9 | ||||||
| 20 | 43 | Hopper, Tom | Bikeman.com | 18 | 1 | 7 | ||||||||
| 21 | 40 | Ollett, Ben | Western School of Sport | 5 | 19 | 16 | 13 | 13 | ||||||
| 22 | 40 | Melis, Chad | Oskar Blues/Redstone Cyclery | 5 | 2 | |||||||||
| 23 | 38 | Miller, Lane | Team Louisville Cyclery | 8 | 10 | 17 | 23 | 26 | 11 | |||||
| 24 | 35 | Jay, Luke | Rocky Mountain Spine & Sport | 7 | 3 | |||||||||
| 25 | 31 | Fleck, David | RMRC | 12 | 6 | 14 | ||||||||
| 26 | 28 | Koles, Jan | RMR | 12 | 9 | 14 | ||||||||
| 27 | 27 | Hageman, Steve | Haul’n Ass Race Team | 11 | 6 | 19 | ||||||||
| 28 | 27 | Barclay, John | Unattached | 4 | 17 | 17 | ||||||||
| 29 | 26 | Lukens, Travis | Red Rocks Velo | 10 | 6 | |||||||||
| 30 | 26 | Cospolich, Jeff | Copper Mtn. / HCRT | 1 | ||||||||||
| 31 | 26 | Noyes, Bobby | Rocky Mounts - Izze Racing | 9 | 22 | 11 | 17 | |||||||
| 32 | 25 | Bruggeman, Brian | Echelon Health/Lee's Cyclery | 24 | 10 | 7 | ||||||||
| 33 | 23 | Saucier, Nicholas | Pro Peloton Racing | 2 | ||||||||||
| 34 | 23 | Founds, Darian | SIBEX Cycling Team | 11 | 31 | 8 | 28 | |||||||
| 35 | 21 | Walker, Craig | Haul’n Ass Race Team | 13 | 8 | 31 | ||||||||
| 36 | 19 | George, Derik | Unattached | 4 | ||||||||||
| 37 | 19 | Schulte, Garrison | Blacksheep Cycling | 25 | 28 | 27 | 4 | 21 | ||||||
| 38 | 19 | Hyra, Mitchell | Squadra Velocita | 14 | 9 | |||||||||
| 39 | 17 | Gould, Georgia | Luna Womens MTB Team | 5 | ||||||||||
| 40 | 16 | Steeves, Sean | Rocky Mountain Spine & Sport | 7 | 23 | 22 | 39 | 19 | ||||||
| 41 | 15 | Smith, Todd | Unattached | 6 | ||||||||||
| 42 | 14 | Moore , Eric | Unattached | 13 | 15 | |||||||||
| 43 | 14 | Jones, Eric | Colavita | 10 | 18 | |||||||||
| 44 | 13 | Gregory, Courtney | Mafia Racing | 19 | 10 | |||||||||
| 45 | 13 | Hunter, Bret | Sports Optical Racing Team | 8 | ||||||||||
| 46 | 12 | Lueckel, Jake | Bicycle Village - Bianchi - Squirt Lube | 23 | 19 | 26 | 34 | 11 | 47 | |||||
| 47 | 12 | Burnette, Kevin | VeloNews | 9 | ||||||||||
| 48 | 11 | Vraniak, Peter | Echelon Spokes & Slopes Racing | 16 | 15 | |||||||||
| 49 | 11 | Rapinz, Paul | Ridley Factory Team | 10 | 25 | 23 | ||||||||
| 50 | 11 | Meyer, Gary | Pikes Peak Velo Racing | 17 | 14 | 34 | ||||||||
| 51 | 10 | Torrance, Tom | Pearl Izumi | 11 | 40 | 66 | ||||||||
| 52 | 10 | Whitney, JD | Echelon Spokes & Slopes Racing | 11 | ||||||||||
| 53 | 10 | Schmalz, Joseph | Team X Cycling | 11 | ||||||||||
| 54 | 9 | Brantley, Cameron | GS Boulder | 34 | 43 | 12 | 51 | |||||||
| 55 | 9 | Smith, Taro | Boulder Cycle Sport CX Team | 12 | 26 | |||||||||
| 56 | 8 | Fitch, Michael | Haul’n Ass Race Team | 21 | 33 | 13 | 49 | |||||||
| 57 | 8 | Eckmann, Yannick | Clif Bar Development CX Team | 13 | ||||||||||
| 58 | 8 | Walker, David | VeloNews | 13 | ||||||||||
| 59 | 7 | White, Zachariah | Rocky Mounts - Izze Racing | 25 | 29 | 21 | 48 | 14 | ||||||
| 60 | 7 | Costello, Brian | Green Mountain Sports Velo | 14 | ||||||||||
| 61 | 7 | Crespin, Marlon | Unattached | 16 | 19 | |||||||||
| 62 | 6 | Marti, Larry | Skins Racing | 15 | 22 | |||||||||
| 63 | 6 | Fleming, Theodore | Spike Shooter Cycling Team | 15 | ||||||||||
| 64 | 5 | Wahl, John | Frites En Mayo Velo Club | 16 | ||||||||||
| 65 | 5 | Eckmann, Yannick | Clif Bar Development CX Team | 16 | ||||||||||
| 66 | 4 | Edwards, Chad | Twin Peaks Racing | 17 | ||||||||||
| 67 | 4 | Pfaffendorf, Bill | Haul’n Ass Race Team | 28 | 17 | 35 | 26 | |||||||
| 68 | 3 | Alexander, Simon | Echelon Elite / Denver Spoke | 18 | 22 | |||||||||
| 69 | 3 | Amirault, Ryan | Rocky Mounts - Izze Racing | 18 | 45 | 59 | ||||||||
| 70 | 3 | Gruzalski, Jacob | Red Rocks Velo | 18 | 41 | |||||||||
| 71 | 2 | Delaney, Ben | VeloNews | 19 | 21 | |||||||||
| 72 | 2 | Wilde, Kevin | Porcupine/Specialized | 19 | ||||||||||
| 73 | 1 | Agcaoili, Mark | Colavita | 20 | 53 | |||||||||
| 74 | 1 | Hill, Casey | Schwab Cycles Racing Team | 50 | 36 | 28 | 38 | 20 | ||||||
| 75 | 1 | Wright, Thane | Pro Design/24 Hour Fitness | 20 | ||||||||||
| 76 | 1 | Gorrell, Greg | Feedback Sports Racing Team | 20 | ||||||||||
| 77 | 1 | Weber, Dave | Rocky Mounts - Izze Racing | 20 | ||||||||||
| 78 | ||||||||||||||
| 79 |