| BCR Place | BCR Points | Name | Team | Brecktobercross Place | Pikes Peak Place | Boulder CX #1 Place | Frisco CX #1 Place | Frisco CX #2 Place | Gunnison CX #1 Place | Gunnison CX #2 Place | Boulder CX #2 Place | Red Rocks #2 Place | Redline Cup Place | Boulder Cup Place |
| 1 | 203 | Taylor, Mark | Great Adventure | 4 | 3 | 7 | 3 | 3 | 3 | 2 | 7 | 2 | 6 | 10 |
| 2 | 187 | Watts, Brook | Great Divide Cycling Team | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | |||
| 3 | 173 | Godby, Tim | Team Louisville Cyclery | 17 | 4 | 5 | 2 | 2 | 1 | 4 | 4 | 11 | 8 | |
| 4 | 139 | James, Tim | Boulder Cycle Sport CX Team | 10 | 11 | 8 | 9 | 5 | 5 | 5 | 15 | 5 | 9 | 14 |
| 5 | 131 | Whitesel, Bruce | Green Mountain Sports Velo | 2 | 6 | 6 | 3 | 3 | 4 | 5 | ||||
| 6 | 124 | Hibbitts, Frank | SIBEX Cycling Team | 2 | 1 | 1 | 2 | 1 | ||||||
| 7 | 120 | Herwig, Bill | Vitamin Cottage Cycling Team | 9 | 6 | 12 | 10 | 7 | 4 | 8 | 16 | 9 | 16 | 16 |
| 8 | 110 | Paulson, Joseph | Subway/Peerless Tyre | 5 | 7 | 6 | 5 | 6 | 5 | 14 | 13 | |||
| 9 | 104 | Kiester, Karl | Great Divide Cycling Team | 1 | 1 | 1 | 1 | |||||||
| 10 | 81 | Meyer, Steven | Colorado Freeride | 7 | 4 | 6 | 4 | 7 | ||||||
| 11 | 76 | Bieterman, Robert | Chipolte | 3 | 4 | 3 | 6 | |||||||
| 12 | 70 | Kellagher, William | Vitamin Cottage Cycling Team | 16 | 5 | 11 | 8 | 8 | 30 | 9 | ||||
| 13 | 61 | Watson, Pete | Sports Garage Cycling Team | 14 | 8 | 10 | 16 | 9 | 9 | 20 | ||||
| 14 | 61 | Hodgkins, Bruce | ExcelSports.com | 2 | 5 | 3 | ||||||||
| 15 | 46 | Payne, Jeff | Sports Garage Cycling Team | 12 | 9 | 10 | 11 | 17 | ||||||
| 16 | 46 | Humiston, Paul | Sports Garage | 20 | 10 | 16 | 8 | 21 | 18 | 8 | ||||
| 17 | 40 | Henry, Bob | Green Mountain Sports Velo | 15 | 10 | 10 | 12 | 18 | ||||||
| 18 | 39 | Shearer, John | Green Mountain Sports Velo | 11 | 9 | 19 | 7 | 20 | ||||||
| 19 | 39 | Classen, Galen | Christiancycling.com | 8 | 7 | 11 | 19 | |||||||
| 20 | 34 | Hofer, Craig | Green Mountain Sports Velo | 6 | 4 | |||||||||
| 21 | 32 | Squires, Doug | Rocky Mounts - Izze Racing | 23 | 12 | 18 | 12 | 18 | 13 | |||||
| 22 | 26 | Short, Eric | Green Mountain Sports Velo | 13 | 9 | 40 | 15 | |||||||
| 23 | 25 | Howes, Joel | Great Divide Cycling Team | 22 | 10 | 7 | 26 | |||||||
| 24 | 25 | Wilson, Carey | Sports Garage Cycling Team | 11 | 6 | |||||||||
| 25 | 25 | Green, Justin | Chipotle-Titus | 9 | 12 | 17 | ||||||||
| 26 | 22 | Spak, Michael | Schwab Cycles Racing Team | 16 | 12 | 29 | 13 | |||||||
| 27 | 21 | Everett, Jim | Vitamin Cottage Cycling Team | 3 | ||||||||||
| 28 | 20 | Canfield, Chris | Team Evergreen Racing | 12 | 10 | |||||||||
| 29 | 18 | Marshall, Peter | Unattached | 13 | 17 | 15 | ||||||||
| 30 | 17 | Rivers, Lee | Unattached | 21 | 14 | 11 | 25 | |||||||
| 31 | 16 | Brecheisen, Ken | RMRC | 18 | 15 | 38 | 14 | |||||||
| 32 | 15 | Wilson, Dawes | Pedal Power | 6 | ||||||||||
| 33 | 14 | Hodgell, Kevin | Team Louisville Cyclery | 15 | 13 | |||||||||
| 34 | 14 | Fox, Andy | Team Evergreen Racing | 20 | 8 | |||||||||
| 35 | 13 | Healy, Kevin | Pikes Peak Velo Racing | 26 | 8 | |||||||||
| 36 | 13 | Richards, Gareth | Thrive/Ryders Eyewear | 14 | 15 | |||||||||
| 37 | 11 | Dunn, Brian | Great Divide Cycling Team | 19 | 12 | |||||||||
| 38 | 10 | Cavendish, Chancie | Echelon Health/Lee's Cyclery | 32 | 11 | |||||||||
| 39 | 10 | Meyer, Gary | Pikes Peak Velo Racing | 12 | ||||||||||
| 40 | 9 | Grossman, Larry | Unattached | 19 | 14 | |||||||||
| 41 | 8 | McClurg, Jon | Rocky Mounts - Izze Racing | 13 | 28 | |||||||||
| 42 | 8 | Hendricks, Scott | Vitamin Cottage Cycling Team | 24 | 13 | |||||||||
| 43 | 8 | Felkley, Doug | Boulder Cycle Sport CX Team | 25 | 13 | 35 | ||||||||
| 44 | 7 | Tomlin, Dan | Hay Hole | 14 | 23 | |||||||||
| 45 | 6 | Mitas, Andy | ColoBikeLaw.com | 27 | 22 | 15 | 44 | |||||||
| 46 | 6 | Dacey, Christopher | Boulder Cycle Sport CX Team | 15 | 34 | |||||||||
| 47 | 5 | Ackerman, Reid | Great Divide Cycling Team | 33 | 21 | 16 | ||||||||
| 48 | 5 | Bowman, Judd | Boulder Cycle Sport CX Team | 30 | 16 | |||||||||
| 49 | 4 | Brown, Bob | Great Divide Cycling Team | 27 | 17 | 25 | ||||||||
| 50 | 4 | Grimm, Corky | Green Mountain Sports Velo | 17 | ||||||||||
| 51 | 4 | Chapman, David | Unattached | 17 | ||||||||||
| 52 | 4 | Barker, Kevin | Green Mountain Sports Velo | 17 | ||||||||||
| 53 | 3 | Squires, Richard | Rocky Mounts - Izze Racing | 18 | 21 | 31 | ||||||||
| 54 | 3 | Swadley, Bob | ColoBikeLaw.com | 31 | 18 | 42 | ||||||||
| 55 | 3 | Haswell, Brad | Green Mountain Sports Velo | 19 | ||||||||||
| 56 | 2 | BlueBack, Charlie | Sports Optical Racing Team | 19 | ||||||||||
| 57 | 2 | Schoenberner, Todd | Team High Plains | 19 | ||||||||||
| 58 | 1 | Portillo, Danny | SIBEX Cycling Team | 20 | ||||||||||
| 59 | 1 | Johnson, Bill | Team Louisville Cyclery | 20 | ||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 |