| Home City |
# |
| Boulder | 42 |
| N/A | 17 |
| Denver | 4 |
| Erie | 2 |
| Aurora | 2 |
| Westminster | 1 |
| Castle Rock | 1 |
| Louisville | 1 |
| Golden | 1 |
| Longmont | 1 |
| Lyons | 1 |
| Highlands Ranch | 1 |
| Fort Collins | 1 |
| Steamboat Springs | 1 |
| leisureville | 1 |
| Littleton | 1 |
| Conifer | 1 |
|
|
| Team |
# |
| No ACA Club | 18 |
| Unattached | 17 |
| Boulder Cycle Sport | 8 |
| GS Boulder Cycling | 5 |
| St. Vrain Velo | 3 |
| Boulder Junior Cycling | 3 |
| Rocky Mounts~Izze | 3 |
| VeloNews | 3 |
| BPN | 2 |
| Title Nine Women's Cycling Club | 2 |
| Newton Running Cycling Team | 2 |
| Flatiron Flyers Junior Cycling Project | 2 |
| Comotion Sports / Yeti CX Team | 2 |
| Pro Design Cycling | 1 |
| Haul 'n Ass Race Team | 1 |
| Sonic Boom Racing | 1 |
| Fort Collins Cycling Team | 1 |
| Hudz-Subaru Cycling Team | 1 |
| Natural Grocers p/b XP Companies | 1 |
| Boulder Masters Cycling Team | 1 |
| Moots | 1 |
| RRV | 1 |
|
|
| Category |
Starters |
Finishers |
| SM Open |
3 |
3 |
| SM 3 |
8 |
8 |
| Single Speed |
3 |
3 |
| SM 4 |
12 |
12 |
| SM 35+ |
5 |
5 |
| SM 35+_4 |
10 |
20 |
| SM 45+ |
6 |
5 |
| SM 55+ |
1 |
1 |
| SW Open |
0 |
3 |
| SW 4 |
9 |
9 |
| SW 35+ |
2 |
2 |
| JM 10-12 |
4 |
4 |
| JM 13-14 |
2 |
2 |
| JM 15-16 |
1 |
1 |
| JW 10-12 |
1 |
1 |
| TOTALS |
67 |
79 |
|