| Home City |
# |
| Boulder | 37 |
| Denver | 22 |
| N/A | 13 |
| Golden | 10 |
| Louisville | 8 |
| Fort Collins | 7 |
| Longmont | 7 |
| Littleton | 6 |
| Superior | 4 |
| Centennial | 4 |
| Erie | 4 |
| Broomfield | 4 |
| Brighton | 3 |
| Lakewood | 3 |
| Parker | 3 |
| Lafayette | 3 |
| Highlands Ranch | 3 |
| Aurora | 3 |
| Wheat Ridge | 3 |
| Evergreen | 3 |
| Bennett | 2 |
| Loveland | 2 |
| Castle Rock | 2 |
| Lone Tree | 1 |
| Sidney | 1 |
| Morrison | 1 |
| Thornton | 1 |
| Arvada | 1 |
| Pinecliffe | 1 |
| Ft Collins | 1 |
| Edgewater | 1 |
| Englewood | 1 |
| Wellington | 1 |
| Traverse City | 1 |
| Westminster | 1 |
| Gunnison | 1 |
| Nederland | 1 |
|
|
| Team |
# |
| No ACA Club | 27 |
| Unattached | 13 |
| Natural Grocers p/b XP Companies | 12 |
| GS Boulder Cycling | 7 |
| ColoBikeLaw.com | 7 |
| Groove Subaru Cycling Team | 7 |
| Team Rio Grande | 6 |
| Green Mountain Sports Velo | 6 |
| Fort Collins Cycling Team | 6 |
| Boulder Masters Cycling Team | 5 |
| Holowesko Partners-Felt- Garmin Development Team | 5 |
| Sonic Boom Racing | 5 |
| Big Shark p/b THF Realty | 5 |
| Rocky Mounts~Izze | 4 |
| Defined Fitness Training | 4 |
| Cody Racing Team,Inc. | 4 |
| St. Vrain Velo | 4 |
| Team Evergreen Racing | 4 |
| Boulder Velo Racing | 3 |
| RMCEF - Westside | 3 |
| Haul 'n Ass Race Team | 3 |
| BRC Cycling | 3 |
| Team Body Sync | 2 |
| Summit 6 Racing | 2 |
| B.C.V./Scion | 2 |
| Pro Design Cycling | 2 |
| GS CIAO | 2 |
| Rocky Mountain Road Club | 2 |
| Twin Peaks Cycling, Inc. | 2 |
| Derby Bicycle Center Racing Team | 1 |
| Trek Bicycle Store Cycling Team | 1 |
| Tough Girl Cycling | 1 |
| Team Velocity | 1 |
| Hotel San Jose/Juwi Solar | 1 |
| Green Mountain Sports Racing | 1 |
| Louisville Velo Club | 1 |
| Foxtrot-Echelon Racing | 1 |
| Schwab Cycles Racing Team | 1 |
| 8 Sixteen Racing | 1 |
| Velo-One Cycling | 1 |
| RRV | 1 |
| RMSS Cycling Team | 1 |
|
|
| Category |
Starters |
Finishers |
| SM Pro-1-2 |
63 |
39 |
| SM 3 |
41 |
25 |
| SM 4 |
17 |
16 |
| SM 35+ |
31 |
20 |
| SM 35+_4 |
27 |
23 |
| SM 45+ |
27 |
24 |
| SW 1-2-3 |
13 |
13 |
| SW 4 |
12 |
10 |
| TOTALS |
231 |
170 |
|